Prayer times in Lerida, Colombia 🇨🇴 for October 10, 2024
Fajr
Shuruk
Dhuhr
Ends in 00:29:07
Asr
Maghrib
Isha
Find the schedule of namaz for Lérida for today, the current week and all of October 2024. The table shows the time of sunrise and the exact start time of daily prayers - morning fajr, midday zuhr, evening asr, evening maghrib and night isha.
Namaz / Salah timetable
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
07, Mon | ||||||
08, Tue | ||||||
09, Wed | ||||||
10, Thu | ||||||
11, Fri | ||||||
12, Sat | ||||||
13, Sun |
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01, Tue | ||||||
02, Wed | ||||||
03, Thu | ||||||
04, Fri | ||||||
05, Sat | ||||||
06, Sun | ||||||
07, Mon | ||||||
08, Tue | ||||||
09, Wed | ||||||
10, Thu | ||||||
11, Fri | ||||||
12, Sat | ||||||
13, Sun | ||||||
14, Mon | ||||||
15, Tue | ||||||
16, Wed | ||||||
17, Thu | ||||||
18, Fri | ||||||
19, Sat | ||||||
20, Sun | ||||||
21, Mon | ||||||
22, Tue | ||||||
23, Wed | ||||||
24, Thu | ||||||
25, Fri | ||||||
26, Sat | ||||||
27, Sun | ||||||
28, Mon | ||||||
29, Tue | ||||||
30, Wed | ||||||
31, Thu |
When is the Islamic prayer times today in Lérida?
The schedule of Muslim prayers is calculated by the canonical formulas, taking into account the position of the sun for geographic coordinates and the time zone of Lérida. The time is calculated according to Hanafi mazhab, the method of the World Islamic League. You can change the settings and set the Shafiite mazhab and the desired method of calculation.
Timely performance of prayer (salah, salat, namaz) is the religious obligation of every Muslim. Muslims are obliged to perform namaz at the prescribed time and in the exact direction of the qibla.